Free Trial
Test Matka Result API with limited requests.
What's included
- 3-day free trial
- REST endpoints (GET/POST)
Stop updating results manually. Integrate our fast and reliable API to receive real-time Matka results directly on your website or mobile application. Built for developers, businesses, and platform owners who need accurate data with minimal effort.
Supporting India's Most Popular Result Markets
Trusted by companies, loved by developers — 470+ websites like
Built for developers
Our Matka Result API powers websites and mobile apps that need fast, accurate matka results. Register, activate a plan, add your webhook URLs, and receive live callbacks-built for production from day one.
Delhi-side markets send jodi results; Mumbai markets send open/close pana and open/close digit fields. View today’s results on this page or inside your dashboard.
Start with a free trial and upgrade only when you're ready. No hidden fees, no long-term commitments.
Test Matka Result API with limited requests.
What's included
Essential matka results API for small websites and apps
What's included
Essential matka results API for small websites and apps
What's included
Essential matka results API for small websites and apps
What's included
Connect your website or mobile app in three simple steps. Configure your webhook URL and receive real-time Matka result callbacks with fast, secure, and reliable API integration.
delhi_market_callback_url
Mumbai_market_callback_url
{
"marketName": "DISAWER",
"resultDate": "2026-06-30",
"jodi": "40"
}
{
"marketName": "KALYAN",
"resultDate": "2026-06-30",
"apiOpenPana": "223",
"apiOpenDigit": "7",
"apiClosePana": "680",
"apiCloseDigit": "6"
}
Create account → choose a plan → get approved
Dashboard → API Documentation → Delhi & Mumbai URLs
form_params with marketName, resultDate, and result fields
Experience faster updates, higher accuracy, and reliable webhook delivery. See why developers and businesses trust our API over other providers.
| Feature |
Matka Result API
Matka Result API
|
Other Providers |
|---|---|---|
| Accuracy | 99.9% Verified Results | 85–90% Accuracy |
| Response Time | Under 500ms | 2–5 Seconds |
| Integration | REST API + Webhooks | Limited API Support |
| Pricing | Free Trial & Pay-as-You-Go | Fixed Monthly Plans |
| Support | 24/7 Technical Support | Email Support Only |
| Uptime | 99.9% Availability | Not Guaranteed |
| Security | Secure API Authentication | Basic Security |
Get real-time Mumbai market results with our Matka Result API. Access Open Pana, Close Pana, Open Digit, and Close Digit through secure REST APIs and Webhooks. Integrate once and receive instant updates on your website or mobile app.
| Market | Date | Open pana | Close pana | Open digit | Close digit |
|---|---|---|---|---|---|
| SITA NIGHT | 24-08-2026 | 358 | - | 6 | - |
| MAHARANI DAY | 24-08-2026 | 490 | - | 3 | - |
| SUPER MATKA | 24-08-2026 | 800 | - | 8 | - |
| NTR DAY | 24-08-2026 | 134 | - | 8 | - |
| MAHADEVI | 24-08-2026 | 237 | 379 | 2 | 9 |
| KALYAN | 24-08-2026 | 668 | 449 | 0 | 7 |
| MANGAL DAY | 24-08-2026 | 450 | 146 | 9 | 1 |
| SUPREME DAY | 24-08-2026 | 247 | 169 | 3 | 6 |
| KAMAL DAY | 24-08-2026 | 159 | 200 | 5 | 2 |
| ANDHRA DAY | 24-08-2026 | 456 | 578 | 5 | 0 |
| MAIN BAZAR DAY | 24-08-2026 | 367 | 679 | 6 | 2 |
| SUPER KING | 24-08-2026 | 234 | 128 | 9 | 1 |
| CENTRAL BOMBAY | 24-08-2026 | 166 | 347 | 3 | 4 |
| RAJDHANI DAY | 24-08-2026 | 578 | 256 | 0 | 3 |
| MILAN DAY | 24-08-2026 | 190 | 237 | 0 | 2 |
| TIME BAZAR DAY | 24-08-2026 | 230 | 110 | 5 | 2 |
| ROSE BAZAR DAY | 24-08-2026 | 237 | 479 | 2 | 0 |
| CB | 24-08-2026 | 780 | 479 | 5 | 0 |
| CENTRAL MUMBAI | 24-08-2026 | 446 | 258 | 4 | 5 |
| STAR TARA DAY | 24-08-2026 | 235 | 340 | 0 | 7 |
| PAREL DAY | 24-08-2026 | 247 | 270 | 3 | 9 |
| MAIN SRIDEVI DAY | 24-08-2026 | 345 | 250 | 2 | 7 |
| BOMBAY DAY | 24-08-2026 | 290 | 450 | 1 | 9 |
| SRIDEVI DAY | 24-08-2026 | 478 | 135 | 9 | 9 |
| SITA DAY | 24-08-2026 | 468 | 290 | 8 | 1 |
| SRILAXMI DAY | 24-08-2026 | 226 | 489 | 0 | 1 |
| MADHUR DAY | 24-08-2026 | 459 | 256 | 8 | 3 |
| MUMBAI MORNING | 24-08-2026 | 178 | 128 | 6 | 1 |
| DIAMOND | 24-08-2026 | 250 | 179 | 7 | 7 |
| WORLI MUMBAI DAY | 24-08-2026 | 380 | 335 | 1 | 1 |
| PUNA BAZAR | 24-08-2026 | 690 | 259 | 5 | 6 |
| PRABHAT | 24-08-2026 | 233 | 459 | 8 | 8 |
| RATNA DAY | 24-08-2026 | 460 | 370 | 0 | 0 |
| TARA MUMBAI DAY | 24-08-2026 | 135 | 134 | 9 | 8 |
| COUNTRY BAZAR | 24-08-2026 | 459 | 126 | 8 | 9 |
| JANTA MORNING | 24-08-2026 | 238 | 390 | 3 | 2 |
| TIME BAZAR | 24-08-2026 | 567 | 380 | 8 | 1 |
| BOMBAY RAJSHREE DAY | 24-08-2026 | 127 | 129 | 0 | 2 |
| SUPER DAY | 24-08-2026 | 249 | 120 | 5 | 3 |
| NEW TIME BAZAR | 24-08-2026 | 189 | 348 | 8 | 5 |
| SUPER TIME | 24-08-2026 | 137 | 340 | 1 | 7 |
| GOWA | 24-08-2026 | 348 | 147 | 5 | 2 |
| SUNDAY BAZAR | 24-08-2026 | 567 | 136 | 8 | 0 |
| MAHARANI | 24-08-2026 | 360 | 146 | 9 | 1 |
| WORLI MORNING | 24-08-2026 | 578 | 590 | 0 | 4 |
| KAMAL MORNING | 24-08-2026 | 890 | 234 | 7 | 9 |
| SRI DHANALAXMI | 24-08-2026 | 160 | 279 | 7 | 8 |
| KALYAN MORNING | 24-08-2026 | 137 | 569 | 1 | 0 |
| MAIN SRIDEVI | 24-08-2026 | 279 | 368 | 8 | 7 |
| MADHURI | 24-08-2026 | 125 | 250 | 8 | 7 |
| PADMAVATHI | 24-08-2026 | 257 | 237 | 4 | 2 |
| SRIDEVI | 24-08-2026 | 124 | 788 | 7 | 3 |
| MAHADEVI MORNING | 24-08-2026 | 479 | 350 | 0 | 8 |
| MADHUR MORNING | 24-08-2026 | 357 | 120 | 5 | 3 |
| KALYAN SRIDEVI | 24-08-2026 | 580 | 449 | 3 | 7 |
| SHRI DAY | 24-08-2026 | 128 | 170 | 1 | 8 |
| MEENA MORNING | 24-08-2026 | 578 | 480 | 0 | 2 |
| SRILAKSHMI | 24-08-2026 | 577 | 690 | 9 | 5 |
| JAY SHREE DAY | 24-08-2026 | 149 | 356 | 4 | 4 |
| MAIN BAZAR MORNING | 24-08-2026 | 690 | 670 | 5 | 3 |
| RAKHI MORNING | 24-08-2026 | 236 | 478 | 1 | 9 |
| TIME BAZAR MORNING | 24-08-2026 | 115 | 460 | 7 | 0 |
| CHANDNI MORNING | 24-08-2026 | 670 | 360 | 3 | 9 |
| RAJDHANI MORNING [main] | 24-08-2026 | 560 | 220 | 1 | 4 |
| GEETA MORNING | 24-08-2026 | 299 | 299 | 0 | 0 |
| MILAN MORNING | 24-08-2026 | 138 | 127 | 2 | 0 |
| ANDHRA MORNING | 24-08-2026 | 560 | 137 | 1 | 1 |
| SRIDEVI MORNING | 24-08-2026 | 157 | 158 | 3 | 4 |
| TULSI MORNING | 24-08-2026 | 256 | 330 | 3 | 6 |
| KARNATAKA DAY | 24-08-2026 | 449 | 368 | 7 | 7 |
| STAR TARA MORNING | 24-08-2026 | 226 | 178 | 0 | 6 |
| MAYA BAZAR | 24-08-2026 | 337 | 237 | 3 | 2 |
| RATNA MORNING | 24-08-2026 | 377 | 339 | 7 | 5 |
| SITA MORNING | 24-08-2026 | 116 | 237 | 8 | 2 |
| MANGAL MORNING | 24-08-2026 | 789 | 456 | 4 | 5 |
| NTR MORNING | 24-08-2026 | 270 | 599 | 9 | 3 |
Get live Gali, Disawar, Faridabad, and Ghaziabad results with our developer-friendly Matka Result API. Receive real-time Market, Date, and Jodi updates through secure Webhook callbacks and REST API integration.
| Market | Date | Jodi |
|---|---|---|
| FARIDABAD | 24-08-2026 | 77 |
| agra | 24-08-2026 | 02 |
| SHRI GANESH | 24-08-2026 | 45 |
| NEW GANGA | 24-08-2026 | 08 |
| DELHI BAZAR | 24-08-2026 | 61 |
| GWALIOR | 24-08-2026 | 30 |
| KAROL BAGH | 24-08-2026 | 66 |
| sadar bazar | 24-08-2026 | 98 |
| UJJALA SUPER | 24-08-2026 | 46 |
| HR SATTA | 24-08-2026 | 32 |
| DISAWER | 24-08-2026 | 16 |
Core API features
Our Matka Result API is designed for developers, website owners, and businesses that need fast and reliable live result updates. With secure Webhooks, REST APIs, and structured JSON responses, you can integrate your application quickly without building a complex backend.
Whether you're launching a new platform or scaling an existing one, our infrastructure ensures smooth performance, real-time notifications, and reliable data delivery. From instant callbacks to dedicated integration support, everything is built to help you go live faster and manage your platform with confidence.
Delhi and Mumbai results are pushed to your callback URL instantly when declared-no polling required.
Receive clean form_params payloads with market name, date, and result fields your app can store or display right away.
Webhook delivery runs only while your subscription is approved and active-simple, predictable access control.
Register, pick a trial plan, and configure webhook URLs from your dashboard before upgrading to production.
One integration covers Delhi-side jodi results and Mumbai open/close pana and digit markets.
Help with webhook setup, payload handling, subscription activation, and go-live testing.
Blogs
Discover how API response speed, real-time data delivery, webhooks, uptime, and reliable infrastructure impact user expe...
Learn how verified real-time data APIs help applications display accurate information with minimal delay. Explore API ve...
Still using API polling for Matka results? It may be slowing down your application and increasing unnecessary server req...
Webhook callbacks land within seconds of result declaration. We dropped polling entirely and our Matka result screens stay live without manual updates.
Free trial made it easy to validate Delhi and Mumbai payloads before we paid. Dashboard webhook setup was clear and support replied the same day.
Clean form_params payloads, predictable fields, and solid uptime. Integrating both markets into our existing API layer took less than an afternoon.
We needed reliable jodi and pana updates for our users. This Matka Result API has been accurate and stable since go-live—highly recommended.
Documentation and the webhook check tool saved us hours. Subscription activation was smooth and production delivery has been rock solid.
Our Android and iOS apps now receive live results over webhooks. Latency is low, payloads are consistent, and pricing is transparent.